<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for danielstillman.com</title>
	<atom:link href="http://danielstillman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielstillman.com</link>
	<description>Empathic Design and Innovation</description>
	<lastBuildDate>Thu, 29 Mar 2012 17:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Design Thinking: Easy as Pie by &#187; Brainstorming: Workshopping ideas is Parallel Computing danielstillman.com</title>
		<link>http://danielstillman.com/2011/06/14/design-thinking-easy-as-pie/comment-page-1/#comment-1484</link>
		<dc:creator>&#187; Brainstorming: Workshopping ideas is Parallel Computing danielstillman.com</dc:creator>
		<pubDate>Thu, 29 Mar 2012 17:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/?p=468#comment-1484</guid>
		<description>[...] is a little trick I learned from doing this session a few times at the Brooklyn Brainery: We have people tell stories about plane travel and then extract user needs that we&#8217;re going to [...]</description>
		<content:encoded><![CDATA[<p>[...] is a little trick I learned from doing this session a few times at the Brooklyn Brainery: We have people tell stories about plane travel and then extract user needs that we&#8217;re going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating Breakfast with Three Arms should be enough. by daniel</title>
		<link>http://danielstillman.com/2012/03/15/eating-breakfast-with-three-arms-should-be-enough/comment-page-1/#comment-1407</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 15 Mar 2012 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/2012/03/15/eating-breakfast-with-three-arms-should-be-enough/#comment-1407</guid>
		<description>Charlie doesn&#039;t know where this is from, but it seems relevant: 

&quot;People are using Apple as a prime example of design being of vital importance to a company. You’ve missed the point. Apple is not a startup, they are a publicly-listed company that provides value to customers in a number of different ways, not just through good design. Your startup is not fucking Apple. 

Your startup is like Apple when Apple was a startup. When Apple was a startup they sold computers made of wood and nailed together in a garage. Apple wasn’t concerned with design when it was an early stage startup. Goal #1 was figuring out if people even gave a shit about compact personal computers. So in 1976 they built computers, out of a garage, from wood, and sold them to people.”</description>
		<content:encoded><![CDATA[<p>Charlie doesn&#8217;t know where this is from, but it seems relevant: </p>
<p>&#8220;People are using Apple as a prime example of design being of vital importance to a company. You’ve missed the point. Apple is not a startup, they are a publicly-listed company that provides value to customers in a number of different ways, not just through good design. Your startup is not fucking Apple. </p>
<p>Your startup is like Apple when Apple was a startup. When Apple was a startup they sold computers made of wood and nailed together in a garage. Apple wasn’t concerned with design when it was an early stage startup. Goal #1 was figuring out if people even gave a shit about compact personal computers. So in 1976 they built computers, out of a garage, from wood, and sold them to people.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9+1 steps to Doing Design by &#187; Eating Breakfast with Three Arms should be enough. danielstillman.com</title>
		<link>http://danielstillman.com/2011/04/14/91-steps-to-doing-design/comment-page-1/#comment-1406</link>
		<dc:creator>&#187; Eating Breakfast with Three Arms should be enough. danielstillman.com</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/?p=456#comment-1406</guid>
		<description>[...] Mock it up before you Fock it up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mock it up before you Fock it up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit more about me by (RE)VITALIZE VISUALS &#187; VizThink NYC hosts a great Origami workshop!</title>
		<link>http://danielstillman.com/about-2/comment-page-1/#comment-1402</link>
		<dc:creator>(RE)VITALIZE VISUALS &#187; VizThink NYC hosts a great Origami workshop!</dc:creator>
		<pubDate>Wed, 14 Mar 2012 14:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/?page_id=259#comment-1402</guid>
		<description>[...] for providing an AMAZING atmosphere. We appreciate it! And HUGE thanks to Dan for coming out! Dan Stillman is a master folder who facilitated not only the creation of an origami &#8216;sculpture&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] for providing an AMAZING atmosphere. We appreciate it! And HUGE thanks to Dan for coming out! Dan Stillman is a master folder who facilitated not only the creation of an origami &#8216;sculpture&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origami for Agile Design: Moments by &#187; Origami and the Art of Visual Communication danielstillman.com</title>
		<link>http://danielstillman.com/2011/12/01/origami-for-agile-design-moments/comment-page-1/#comment-1366</link>
		<dc:creator>&#187; Origami and the Art of Visual Communication danielstillman.com</dc:creator>
		<pubDate>Sun, 04 Mar 2012 19:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/?p=603#comment-1366</guid>
		<description>[...] given versions of this workshop before – to a general audience, to designers and it’s been really interesting to hear how the Visual Communication crowd received it. I think [...]</description>
		<content:encoded><![CDATA[<p>[...] given versions of this workshop before – to a general audience, to designers and it’s been really interesting to hear how the Visual Communication crowd received it. I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eames. by daniel</title>
		<link>http://danielstillman.com/2012/01/03/eames/comment-page-1/#comment-1334</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/2012/01/03/eames/#comment-1334</guid>
		<description>That is *awesome*! those people seem like a talented bunch...would have loved to hear their Q&amp;A!</description>
		<content:encoded><![CDATA[<p>That is *awesome*! those people seem like a talented bunch&#8230;would have loved to hear their Q&amp;A!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eames. by Jane</title>
		<link>http://danielstillman.com/2012/01/03/eames/comment-page-1/#comment-1329</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/2012/01/03/eames/#comment-1329</guid>
		<description>I went to see Eames on its opening night in LA.  We couldn&#039;t understand why we were the youngest people there.  Turns out most of the audience were folks for their original design studio!  It was so cool!  Great Q&amp;A at the end of the film.  A must see for sure.</description>
		<content:encoded><![CDATA[<p>I went to see Eames on its opening night in LA.  We couldn&#8217;t understand why we were the youngest people there.  Turns out most of the audience were folks for their original design studio!  It was so cool!  Great Q&amp;A at the end of the film.  A must see for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design for Non-designers, take 2. by &#187; Design Thinking for Business danielstillman.com</title>
		<link>http://danielstillman.com/2011/10/25/design-for-non-designers-take-2/comment-page-1/#comment-1180</link>
		<dc:creator>&#187; Design Thinking for Business danielstillman.com</dc:creator>
		<pubDate>Thu, 27 Oct 2011 05:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/?p=580#comment-1180</guid>
		<description>[...] For those who took the Stern Workshop, the slides above will look familiar. If you want to see the slides we show when we have a bit more time (as well as an awesome movie!), check out my post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those who took the Stern Workshop, the slides above will look familiar. If you want to see the slides we show when we have a bit more time (as well as an awesome movie!), check out my post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GothamSmith is Live! on CNN! by martin</title>
		<link>http://danielstillman.com/2011/10/20/gothamsmith-is-live-on-cnn/comment-page-1/#comment-1174</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/2011/10/20/gothamsmith-is-live-on-cnn/#comment-1174</guid>
		<description>nice!</description>
		<content:encoded><![CDATA[<p>nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Architecture for Products by &#187; Digital Prototypes: It&#8217;s the IA, Stupid. danielstillman.com</title>
		<link>http://danielstillman.com/2011/07/26/information-architecture-for-products/comment-page-1/#comment-1169</link>
		<dc:creator>&#187; Digital Prototypes: It&#8217;s the IA, Stupid. danielstillman.com</dc:creator>
		<pubDate>Mon, 17 Oct 2011 18:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://danielstillman.com/2011/07/26/information-architecture-for-products/#comment-1169</guid>
		<description>[...] get the guts right. Get the Physical Information architecture and the idea&#160; straight…and wire it all up. Then [...]</description>
		<content:encoded><![CDATA[<p>[...] get the guts right. Get the Physical Information architecture and the idea&#160; straight…and wire it all up. Then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

